Additional Information
brands
Intel
cpu-cores
24
cpu-unlocked
Yes
ean-upc-code
5032037278522
processor-max-boost-clock
5.8 GHz
processor-model
core i9-14900k
processor-series
Core i9
product-type
Normal
socket
LGA 1700
threads
32
color
Silver
warranty
N/A
SKU
BX8071514900K
Weight
1 kg
Dimensions
N/A
Specifications
General
| CPU Model | Intel Core i9-14900K (14th Gen) |
| CPU Socket | LGA 1700 |
| Maximum Number of PCIe Lanes | 20 (Revision 5.0) |
| Unlocked | Yes |
Performance
| Number of Cores | 24 (8 x P-Cores + 16 x E-Cores) |
| Number of Threads | 32 |
| Base Clock Speed | P-Core: 3.2 GHz E-Core: 2.4 GHz |
| Maximum Boost Speed | P-Core Thermal Velocity Boost: 6 GHz P-Core Turbo 3.0: 5.8 GHz P-Core Turbo: 5.6 GHz E-Core Turbo: 4.4 GHz |
| L3 Cache | 36 MB |
Memory Support
| Maximum Capacity | 192 GB |
| Memory Support | DDR4 Up to 3200 MHz DDR5 Up to 5600 MHz |
| ECC Memory | Yes |
| Channel Architecture | Dual Channel |
| Maximum Memory Bandwidth | 89.6 GB/s |
| Optane Memory Support | No |
Power
| Maximum Temperature | 212°F / 100°C |
| Thermal Monitoring Technologies | Yes |
Technology
| AES Support | Yes |
| Extension | AVX 2.0, SSE 4.1/4.2 |
| Instruction Set | 64-Bit |
| Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
| vPro Support | Yes |
| Performance Technologies | Adaptive Boost, Deep Learning Boost, Gaussian and Neural Accelerator 3.0, Hyper-Threading, Intel Thread Director, SpeedShift, Thermal Velocity Boost, Turbo Boost 2.0, Turbo Boost Max 3.0 |
| Security Technologies | Control-Flow Enforcement (CET), Device Protection with Boot Guard, Execute Disable Bit, MBE (Mode-Based Execute) Control, OS Guard, Secure Key |
Integrated Graphics
| Integrated Graphics | Intel UHD Graphics 770 |
| Maximum Resolution Support | 7680 x 4320 at 60 Hz |
| Supported APIs | DirectX: 12 OpenGL: 4.5 OpenCL: 3 |
| Number of Displays | 4 |
| Output Support | eDP, DisplayPort, HDMI |
| Base Clock Speed | 300 MHz |
| Maximum Boost Speed | 1.65 GHz |
Packaging Info
| Package Weight | 0.82 lb |
| Box Dimensions (LxWxH) | 6.5 x 5.7 x 2.5″ |













