Description
- MADE for Mac DESIGNERS: 32″ 4K monitor features Pantone Validated and Calman verified color accurate technology. Built with M-Book mode which features Mac compatible color matching. Experience 98% P3 and 100% sRGB color coverage with Delta E ≤ 2. 1 Thunderbolt 3, 2 HDMI, 1 DisplayPort, 3-port USB hub enhance Mac productivity, supporting KVM, Hotkey Puck G2, headphones, and more
- IPS Black Technology 2000:1 CONTRAST RATIO: Enjoy unrivaled depth and contrast with the 2000:1 IPS Black Technology
- 40Gb/s BANDWIDTH THUNDERBOLT 3: Synchronizes images, videos, data and charge all of your Mac devices with an all-in-one cable! Free up your desk space and say goodbye to clutter thanks to the daisy-chain connectivity capabilities! Seamlessly connect your computer/laptop to create a multi-monitor setup.
- ICCSYNC COMPATIABLE WITH DISPLAY P3: The ICCsync simplifies the color mapping process and can be completed within one second through the BenQ Display Pilot 2 software
- ERGONOMIC & SLEEK DESIGN : An anodized metal base and stand that look great and allow you to fine-tune screen positioning with tilt, swivel, pivot, and height adjustment. Find the perfect combination for your workspace and enjoy superior comfort to support your creativity and productivity
- DISPLAY PILOT 2 & HOTKEY PUCK: Sleek display management and easy brightness control right from your Mac. Easy input switching and auto pivot plus simple desktop partitioning.
Additional Information
color
Black
brands
Benq
screen-size
32″
resolution
3840 X 2160
display-type
IPS
SKU
PD3225U
Weight
2 kg
Dimensions
N/A
Specifications
| Display | |
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840×2160 |
| Brightness (typ.) | 400 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 2000:1 |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 98% P3, 99% Rec.709, 99% sRGB |
| Color Mode | Animation, B+W, CAD/CAM, Darkroom, DCI-P3, DICOM, Display P3, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 – 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 32W W |
| Power Consumption (max) | 230W W |
| Power Consumption (sleep mode) | <0.5W W |
| Power Delivery(USB C / Thunderbolt 3) | 85W W |
| Dimension And Weight | |
| Tilt (down/up) | -5? – 20? |
| Swivel (left/right) | 30?/30? |
| Pivot | 90? |
| Height Adjustment Stand | 150 mm |
| Dimensions (HxWxD) (mm) | 478.4-628.4×714.8×273.3 |
| Dimensions (HxWxD) (inch) | 18.83-24.74×28.14×10.76 |
| Dimensions (HxWxD) (Landscape) (mm) | 478.4-628.4×714.8×273.3 |
| Dimensions (HxWxD) (Landscape) (inch) | 18.83-24.74×28.14×10.76 |
| Dimensions (HxWxD) (Pivot) (mm) | 780.3×411.4×273.3 |
| Dimensions (HxWxD) (Pivot) (inch) | 30.72×16.20×10.76 |
| Dimensions (HxWxD) (w/o Base) (mm) | 411.4×714.8×74.8 |
| Dimensions (HxWxD) (w/o Base) (inch) | 28.14×16.20×2.95 |
| Net Weight (kg) | 8.2 |
| Net Weight (lb) | 18.1 |
| Net Weight (w/o Base) (kg) | 6.6 |
| Net Weight (w/o Base) (lb) | 14.6 |
| VESA Wall Mount | 100×100 mm |
| Accessories | |
| Other Accessories | Calibration Report, Hotkey Puck G2, IO Cover, QSG, Safety Instruction, Warranty Card |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| Thunderbolt 3 ( PowerDelivery 85W, DisplayPort Alt Mode, Data ) | 1 |
| Thunderbolt 3 out ( PowerDelivery 15W ) | 1 |
| Daisy Chain Technology | Thunderbolt 3 |
| USB C ( Downstream ) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.2 ( Downstream ) | 3 |
| All-in-One Connection | Thunderbolt 3 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Solidworks | Yes |
| calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone™ Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E(avg) | ?2 |
| Animation mode | Yes |
| Darkroom mode | Yes |
| Black & White mode | Yes |
| CAD/CAM mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Auto Pivot | Yes |
| FW update by USB | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G2 | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Software | |
| Display Pilot 2 | Yes |
| Display ColorTalk | Yes |






