Description
AOC 27G42E 27 inch FHD Fast IPS Gaming Monitor, 180Hz Refresh Rate, 0.5ms Response Time, Adaptive Sync, HDR10, Flicker-Free, HDMI 2.0 and DisplayPort 1.4 Connectivity (Black)
Feature
- Ultra-Fast Fast IPS & 1ms Response : Rule the competition with blazing 0.5ms MPRT / 1ms GTG response times, 4x faster than standard IPS, eliminating ghosting and motion blur. Perfect for FPS, MOBA, RTS, and racing games, delivering pixel-perfect clarity during high-speed action
- 180Hz Refresh Rate & Adaptive-Sync : Tear-free, ultra-smooth gameplay with AMD FreeSync Premium and Adaptive-Sync technology. Say goodbye to choppy frames, stutter, and lag, ensuring fluid visuals and professional-grade performance for eSports enthusiasts
- HDR10 & AOC Super Color : Immerse yourself in vibrant visuals with HDR10 support and wide color gamut (NTSC 106% / sRGB 129% / DCI-P3 97%). Deep blacks, bright highlights, and vivid reds, greens, and blues bring every game, movie, and creative project to life
- MBR Sync & Dial Point Crosshair : Precision aiming made easy with motion blur reduction and customizable Dial Point crosshair overlay. Experience razor-sharp frames, lightning-fast graphics, and a competitive edge in FPS and shooter games
- Eye-Care & Ergonomic Design : Long gaming sessions made comfortable with Flicker-Free technology, Low Blue Light mode, and tilt-adjustable stand (-5°~23°). Connect via HDMI 2.0 & DisplayPort 1.4, VESA mount-ready for seamless setup and immersive gaming





Additional Information
brands
AOC
color
Black
refresh-rate
180hz
resolution
1920 * 1080
response-time
0.5ms
warranty
3 Years
ean-upc-code
4038986642590
SKU
27G42E
Weight
1 kg
Dimensions
N/A
Specifications
| Category | Specifications |
|---|---|
| Bezel Type (Front) | 3-sided frameless |
| Removable Stand | Yes |
| Kensington Lock | Yes |
| Rear Connectors Position | Vertical insert |
| Bezel Colour (Front) | Black |
| Bezel Finish (Front) | Texture |
| Cabinet Colour (Backside) | Black |
| Cabinet Finish (Backside) | Texture |
| VESA Wall Mount | 100 x 100 mm |
| HDMI | 1 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.4 |
| Audio Output | Headphone out (3.5 mm) |
| Screen Size | 27.0 inch / 68.6 cm |
| Flat / Curved | Flat |
| Display Hardness | 3H |
| Panel Treatment | Antiglare (AG) |
| Pixel Pitch | 0.3108 mm |
| Pixels Per Inch | 81.59 |
| Resolution | 1920 x 1080 |
| Resolution Name | FHD |
| Aspect Ratio | 16:9 |
| Panel Type | Fast IPS |
| Backlight Type | WLED |
| Max Refresh Rate | 200 Hz |
| Response Time (GtG) | 1 ms |
| Response Time (MPRT) | 0.5 ms |
| Static Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 80M:1 |
| Viewing Angle (CR10) | 178° / 178° |
| Display Colours | 16.7 Million |
| Brightness | 300 cd/m² |
| Local Dimming Zones | Global Dimming |
| Tilt | -3° ±2° to 21° ±2° |
| EAN | 4038986642590 |
| Warranty | 3 Years |
| OSD Type | AOC Gaming |
| OSD Languages | English, Ukrainian, Turkish, Polish, German, Portuguese, Spanish, French, Finnish, Korean, Japanese, Chinese (Simplified), Chinese (Traditional), Swedish, Dutch, Italian, Croatian, Russian, Czech |
| Operating System Support | Windows 8.1 / 10 / 11, macOS, Linux |
| Power Supply | Internal |
| Power Consumption (Typical) | 22.0 W |
| Power Consumption (Standby) | 0.5 W |
| Power Consumption (Off) | 0.3 W |
| Energy Class | E |
| Product Dimensions with Stand | 613.9 x 449.7 x 197.6 mm |
| Product Dimensions without Stand | 613.9 x 366.3 x 51.2 mm |
| Packaging Dimensions | 690 x 454 x 126 mm |
| Gross Weight | 6.4 kg |
| Net Weight | 3.83 kg |
| Weight Without Stand | 3.44 kg |
| Regulatory Compliance | CB, CE, TUV-Bauart-Mark, ISO 9241-307, EAC, FCC, UKCA |
| Sustainability | WEEE, REACH compliant, RoHS compliant, PVC/BFR free housing, Mercury free |
| Recyclable Packaging Material | 100% recyclable |
| Carton Material | Paper |
| TCO Certified | No |
| Sync Technology (VRR) | Adaptive Sync, NVIDIA G-SYNC™, NVIDIA G-SYNC Compatible |
| Sync Range | 48-180 Hz |
| Vertical Signal Frequency | 48-180 Hz |
| Horizontal Signal Frequency | 30-200 KHz |
| HDR Support | HDR 10 |
| sRGB Coverage (CIE 1931) | 128.2% |
| DCI-P3 Coverage (CIE 1931) | 94.0% |
| Adobe RGB Coverage (CIE 1976) | 91.7% |
| Flicker-Free | Yes |
| Blue Light Technology | Low Blue Light |
| In The Box | HDMI cable (1.8 m), DisplayPort cable (1.8 m), Power Cable |













