Description
Additional Information
brands
AMD
cpu-cores
32
ean-upc-code
730143315074
processor-model
Threadripper Pro 7975WX
processor-series
Threadripper
socket
sTR5
threads
64
warranty
N/A
SKU
100-000000453
Weight
1 kg
Dimensions
N/A
Specifications
| Model Name | AMD Ryzen™ Threadripper™ PRO 7975WX |
| Family | Ryzen Threadripper PRO |
| Model Number | 100-000000453 |
| Form Factor | Desktops |
| CPU Cores | 32 |
| Threads | 64 |
| Max. Boost Clock | Up to 5.3 GHz |
| Base Clock | 4 GHz |
| L2 Cache | 32 MB |
| L3 Cache | 128 MB |
| Default TDP | 350W |
| L1 Cache | 2048 KB |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | sTR5 |
| Thermal Solution (PIB) | Not Included |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 11 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| PCI Express® Version | PCIe® 5.0 |
| System Memory Type | DDR5 |
| Memory Channels | 8 |
| Graphics Model | Discrete Graphics Card Required |
| System Memory Specification | Up to 5200 MT/s |
| Supported Technologies | AMD EXPO™ Technology , AMD PRO technologies , AMD Ryzen™ Technologies |
| Warranty | 1 Year |
| Note | *** Images use for reference only*** Features, Price, Specifications are subject to change without notice. |








