Description
Acer Predator GM9000 4TB SSD PCIe Gen5x4 NVMe M.2 SSD
- Acer Predator GM9000 Upgraded Performance: PCIe 5.0 SSD has performance doubled compared to PCIe 4.0. It delivers blazing-fast speed, a maximum read speed of 14000 MB/s and a maximum write speed of 13000 MB/s.
- High-performance Controller: Predator GM9000 features 6nm controller and supports up to 8 NAND channels with 32 CE target, cutting-edge algorithm and systems for heat dissipation maintain stable performance.
- Efficient Heat Dissipation: Powered by an intelligent temperature detection mode and an efficient heat dissipation system, Predator GM9000 features excellent temperature control.
- Full Capacity: Predator GM9000 offers ample space for storing massive AAA game libraries, high-quality media files, and critical applications. Ideal for gaming, business and professional tasks.
- Comprehensive Data Integrity: Microsoft Direct Storage optimizes load times, SLC (Single-Level Cell) Cache and ECC (Error-Correcting Code) that protect your data from corruption and loss during high-speed transfers.

Additional Information
brands
Acer
ssd-generation
Gen 5
storage-capacity
4TB
storage-form-factor
NVME|M.2
storage-type
SSD
color
Black
SKU
BL.9BWWR.131
Weight
1 kg
Dimensions
N/A
Specifications
| Specification | Details |
|---|---|
| Model Name | Predator GM9000 |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen5 x4 |
| Dimensions | 1-4 TB: 80.00 × 22.00 × 2.50 mm (single-sided) 8 TB: 80.00 × 22.00 × 3.85 mm (double-sided) |
| Weight | < 10 g |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| MTBF | 1,500,000 hours |
| Certifications | CE, FCC, RoHS, CB, KCC, BSMI, VCCI, RCM, UKCA |
| Capacity | DRAM Cache | Sequential Read (Up to) | Sequential Write (Up to) | Random Read 4K (Up to) | Random Write 4K (Up to) | Warranty / TBW |
|---|---|---|---|---|---|---|
| 1 TB | 1 GB | 14000 MB/s | 10500 MB/s | 1600K IOPS | 1600K IOPS | 5-Year / 800 TBW |
| 2 TB | 2 GB | 14000 MB/s | 13000 MB/s | 2000K IOPS | 1600K IOPS | 5-Year / 1600 TBW |
| 4 TB | 4 GB | 14000 MB/s | 13000 MB/s | 2000K IOPS | 1600K IOPS | 5-Year / 3200 TBW |
| 8 TB | 8 GB | 14000 MB/s | 13000 MB/s | 2000K IOPS | 1600K IOPS | 5-Year / 6400 TBW |





